Attribution
Wayd is built on the shoulders of many excellent open source projects. We are grateful to the maintainers and contributors of these libraries.
Backend (.NET)
| Library | License | Description |
|---|---|---|
| .NET | MIT | Runtime and SDK |
| ASP.NET Core | MIT | Web API framework |
| Entity Framework Core | MIT | Object-relational mapper |
| Wolverine | MIT | CQRS command/query dispatch and in-process messaging |
| FluentValidation | Apache-2.0 | Input validation |
| Mapster | MIT | Object mapping |
| NodaTime | Apache-2.0 | Date and time library |
| CSharpFunctionalExtensions | MIT | Functional programming extensions |
| Hangfire | LGPL-3.0 | Background job processing |
| Serilog | Apache-2.0 | Structured logging |
| NSwag | MIT | TypeScript and C# client generation |
| MicroElements.OpenApi.FluentValidation | MIT | Validation rules in the OpenAPI document |
| Scalar | MIT | API reference |
| Microsoft.FeatureManagement | MIT | Feature flag management |
| OpenTelemetry .NET | Apache-2.0 | Observability instrumentation |
| MCP C# SDK | Apache-2.0 | Hosted MCP endpoint |
| NCalc | MIT | Scoring model formulas |
| CsvHelper | MS-PL or Apache-2.0 | CSV imports |
| Microsoft Graph SDK for .NET | MIT | Microsoft Entra ID people sync |
Frontend
| Library | License | Description |
|---|---|---|
| Next.js | MIT | React framework |
| React | MIT | UI library |
| TypeScript | Apache-2.0 | Typed JavaScript |
| Ant Design | MIT | UI component library |
| TanStack Table | MIT | Headless data grid engine |
| Redux Toolkit | MIT | State management |
| oidc-client-ts | Apache-2.0 | OIDC authentication |
| dayjs | MIT | Date formatting |
| dnd kit | MIT | Drag and drop |
| React Flow | MIT | Node graph rendering |
| SignalR | MIT | Real-time communication |
| Serwist | MIT | PWA service worker tooling |
| Ant Design Charts | MIT | Charts |
| TanStack Virtual | MIT | Row virtualization in data grids |
MCP Server (@wayd/mcp)
| Library | License | Description |
|---|---|---|
| MCP TypeScript SDK | MIT | Model Context Protocol server |
| Zod | MIT | Tool input validation |
Testing
| Library | License | Description |
|---|---|---|
| xUnit | Apache-2.0 | .NET test framework |
| FluentAssertions | Apache-2.0 | Assertion library |
| Moq | BSD-3-Clause | Mocking framework |
| Bogus | MIT | Fake data generation |
| NetArchTest | MIT | Architecture rule testing |
| Testcontainers for .NET | MIT | Integration tests against a real SQL Server |
| Jest | MIT | JavaScript test framework |
| React Testing Library | MIT | React component testing |
Infrastructure
| Library | License | Description |
|---|---|---|
| Docker | Apache-2.0 | Containerization |
| .NET Aspire | MIT | Development orchestration |
| Terraform | BSL-1.1 | Infrastructure as code |
| Seq | Proprietary (free tier) | Log aggregation |
| OpenTelemetry | Apache-2.0 | Observability framework |
Documentation
| Library | License | Description |
|---|---|---|
| Docusaurus | MIT | Documentation site generator (GitHub Pages) |
| next-mdx-remote | MPL-2.0 | MDX rendering for Next.js in-app docs |
| gray-matter | MIT | Frontmatter parsing |
| remark-gfm | MIT | GitHub Flavored Markdown (tables, strikethrough) |
| unist-util-visit | MIT | AST traversal for remark plugins |
| flexsearch | Apache-2.0 | Full-text search for documentation |
| Mermaid | MIT | Diagram rendering in docs |
Wayd itself is licensed under the MIT License.